Yahan Aap Month Aur Year Select Karke Gali, Deshawar, Ghyaziabad Aur Faridabad Ka Combined Chart Dekh Sakte Hai.
2023 | DISAWER | INDIA BAZAR | FARIDABAD | GAZIYABAD | GALI |
---|---|---|---|---|---|
1-12 | 41 | 38 | 39 | 78 | |
2-12 | 45 | 47 | |||
3-12 | |||||
4-12 | |||||
5-12 | |||||
6-12 | |||||
7-12 | |||||
8-12 | |||||
9-12 | |||||
10-12 | |||||
11-12 | |||||
12-12 | |||||
13-12 | |||||
14-12 | |||||
15-12 | |||||
16-12 | |||||
17-12 | |||||
18-12 | |||||
19-12 | |||||
20-12 | |||||
21-12 | |||||
22-12 | |||||
23-12 | |||||
24-12 | |||||
25-12 | |||||
26-12 | |||||
27-12 | |||||
28-12 | |||||
29-12 | |||||
30-12 | |||||
31-12 |
2023 | MUMBAI CITY | PUNE CITY | RANCHI | DELHI GOLD |
---|---|---|---|---|
1-12 | 83 | 33 | ||
2-12 | 82 | 89 | 21 | |
3-12 | ||||
4-12 | ||||
5-12 | ||||
6-12 | ||||
7-12 | ||||
8-12 | ||||
9-12 | ||||
10-12 | ||||
11-12 | ||||
12-12 | ||||
13-12 | ||||
14-12 | ||||
15-12 | ||||
16-12 | ||||
17-12 | ||||
18-12 | ||||
19-12 | ||||
20-12 | ||||
21-12 | ||||
22-12 | ||||
23-12 | ||||
24-12 | ||||
25-12 | ||||
26-12 | ||||
27-12 | ||||
28-12 | ||||
29-12 | ||||
30-12 | ||||
31-12 |
2023 | PUNJAB | DELHI CITY | DUBAI BAZAR | Lucknow Gold |
---|---|---|---|---|
1-12 | 04 | 17 | 78 | |
2-12 | 61 | |||
3-12 | ||||
4-12 | ||||
5-12 | ||||
6-12 | ||||
7-12 | ||||
8-12 | ||||
9-12 | ||||
10-12 | ||||
11-12 | ||||
12-12 | ||||
13-12 | ||||
14-12 | ||||
15-12 | ||||
16-12 | ||||
17-12 | ||||
18-12 | ||||
19-12 | ||||
20-12 | ||||
21-12 | ||||
22-12 | ||||
23-12 | ||||
24-12 | ||||
25-12 | ||||
26-12 | ||||
27-12 | ||||
28-12 | ||||
29-12 | ||||
30-12 | ||||
31-12 |
2023 | KASHIPUR | AHMEDABAD | INDIA DARBAR |
---|---|---|---|
1-12 | 43 | 75 | 26 |
2-12 | 10 | 60 | 79 |
3-12 | |||
4-12 | |||
5-12 | |||
6-12 | |||
7-12 | |||
8-12 | |||
9-12 | |||
10-12 | |||
11-12 | |||
12-12 | |||
13-12 | |||
14-12 | |||
15-12 | |||
16-12 | |||
17-12 | |||
18-12 | |||
19-12 | |||
20-12 | |||
21-12 | |||
22-12 | |||
23-12 | |||
24-12 | |||
25-12 | |||
26-12 | |||
27-12 | |||
28-12 | |||
29-12 | |||
30-12 | |||
31-12 |
2023 | OLD DELHI | PARAS | SAI RAM | HARYANA BAZAR | HINDUSTAN |
---|---|---|---|---|---|
1-12 | 18 | 27 | 71 | 63 | 74 |
2-12 | 27 | 14 | 69 | 24 | |
3-12 | |||||
4-12 | |||||
5-12 | |||||
6-12 | |||||
7-12 | |||||
8-12 | |||||
9-12 | |||||
10-12 | |||||
11-12 | |||||
12-12 | |||||
13-12 | |||||
14-12 | |||||
15-12 | |||||
16-12 | |||||
17-12 | |||||
18-12 | |||||
19-12 | |||||
20-12 | |||||
21-12 | |||||
22-12 | |||||
23-12 | |||||
24-12 | |||||
25-12 | |||||
26-12 | |||||
27-12 | |||||
28-12 | |||||
29-12 | |||||
30-12 | |||||
31-12 |